The fees, in full.
Everything we charge, on one screen. There are no listing fees, no monthly minimums, and no charges we haven’t written down here.
| Register an artwork | £5 per work, one-off |
| Unlimited plan | £15 per month, or £12 per month billed annually. Founding artist rate: £9 per month billed annually (£108) for your first year, for the first 100 artists — renews at £12 per month billed annually (£144). See plans & subscribe → |
| Collector-added record | £15 per work, one-off |
| First sale through your buy link | 3% registry fee (minimum £5) + card processing at a flat 1.9% + 20p. You receive roughly 95%. |
| Resale through the registry | Artist royalty 4% · registry 3% (minimum £5) · card processing 1.9% + 20p. The seller receives roughly 91%. |
| Card & payment processing | Flat 1.9% + 20p, whatever card your buyer uses. If they pay on an expensive international card, that’s our problem, not yours — we never mark processing up by card type. |
| Verifying a certificate | Free, for anyone, forever |
Worked example: you sell a painting for £1,450 through your buy link. The registry fee is £43.50 (3%) and card processing is £27.75 (1.9% + 20p) — £1,378.75 lands in your bank account from Stripe, usually within a few days. The same numbers apply whether your buyer pays from Worcester or New York. Nothing else is deducted, ever.
What selling costs elsewhere
| Traditional gallery | 40–50% commission |
| Saatchi Art | 40% commission |
| Artlogic | From £81/month subscription for artists, plus a 1–3% Artlogic fee on online sales, plus Stripe’s card fees on top — you pay all three |
| Etsy | Typically 12–15% across listing, transaction and processing fees — up to 27% when their offsite ads apply — and listings expire every 4 months |
| Curated Registry | ~5% all-in, and the work keeps its certificate, provenance record and resale royalty for life |
Competitor rates from their published fee schedules, checked July 2026.